E-mail: info@globalmodelforms.com
Contact Us Photo Page Model Sizes About Us Home
Global Model Forms - Model Sizes

Dressmaker Forms, Model Forms, NYC

MISSY
Size 6 8 10 12 14 16

Bust 34 ½ 35 ½ 36 ½ 38 39 ½ 41
Waist 25 ½ 26 ½ 27 ½ 29 30 ½ 32
Hips 35 ½ 36 ½ 37 ½ 39 40 ½ 42

JUNIOR
Size 5 7 9 11 13 15

Bust 33 ½ 34 ½ 35 ½ 36 ½ 37 ½ 39
Waist 24 25 26 27 28 29 ½
Hips 35 36 37 38 39 40 ½

BRIDAL AND COCKTAIL
Size 6 8 10 12 14 16

Bust 33 ½ 34 ½ 35 ½ 37 38 ½ 40
Waist 23 24 25 26 ½ 28 29 ½
Hips 33 ½ 34 ½ 35 ½ 37 38 ½ 40

YOUNG MEN'S
Size 36 38 40 42 44 46

Chest 36 38 40 42 44 46
Waist 29 31 33 35 37 39
Hips 36 38 40 42 44 46

MEN'S / MATURE
Size 36 38 40 42 44 46

Chest 38 40 42 44 46 48
Waist 32 34 36 38 40 42
Hips 39 41 43 45 47 49

CHILDREN
Size 1 2 3 4 5 6 6x

Chest 21 22 23 24 25 26 ½ 27
Waist 20 20 ½ 21 21 ½ 22 22 ½ 23
Hips 21 22 23 24 25 26 27

GIRLS
Size 7 8 10 12 14  

Chest 28 29 30 31 32  
Waist 23 23 ½ 24 ½ 25 ½ 26 ½  
Hips 28 29 30 31 32  

TODDLER
Size 24mon. (2T) 37mon. (3T) 4T  

Chest 20 22 23  
Waist 20 ½ 21 22  
Hips 20 22 23  

INFANT
Size 3mon. 6mon. 9mon. 12mon 18mon.  

Chest 17 18 18 ½ 19 20  
Waist 18 ½ 19 19 ¼ 19 ½ 20  
Hips 17 18 18 ½ 19 20  


Global Model Forms
Tel: 213.867.0230/0231;  Fax: 213.749.2038;  E-mail: info@globalmodelforms.com